Highlights |
Unit#6 of 500 MW of Feroze Gandhi Unchahar Thermal Power Station has been commissioned on March 31, 2017. With this, the commissioned capacity of NTPC Group crosses 50 GW. | With commissioning of 500 MW Unit#13 (06.08.2015), NTPCs Vindhyachal STPS becomes the largest thermal power station in India with capacity of 4760 MW, leaving behind Adani-Mundra power station (4620 MW) |
|
Capacity Addition Programme | MW |
Capacity at end of 12th Plan | 50498 | Capacity added during 2012-13 | 4170 | Capacity added during 2013-14 | 1805 | Capacity added during 2014-15 | 1320 | Capacity added during 2015-16 | 2255 | Capacity added during 2016-17 | 3845 | Capacity added during 2017-18 | 3478 | Capacity added during 2018-19 | 2180 | Capacity added during 2020-21 | 4175 | Total as on Today | 66075 | Capacity added during 2019-20 | 6984 | Capacity Under Construction | 17874 |
| Capacity Added During XIIth Plan. | MW |
Mouda U#1,2 (2X500) | 1000 | Rihand U#5,6 (2X500) | 1000 | Sipat U#3 | 660 | Vindhyachal U#11 | 500 | Jhajjar U#3 | 500 | Solar PV-Various | 110 | Vallur U#2 | 500 | Vindhyachal U#12 | 500 | Kanti-I U#1 | 110 | Barh-II U#4,5 (2X660) | 1320 | Vallur U#3 | 500 | Koldam U#1,2,3,4 | 800 | Kanti-II U#3,4 (2X195) | 390 | Bongaigaon U#1 & #2 | 500 | Vindhyachal-V U#13 | 500 | BRBCL- Nabinagar U#1 | 250 | Mouda-II U#3 & #4 | 1320 | Anantapur Solar Ph1 | 250 | Patratu | 325 | Kudgi U#1 & #2 (2X800 MW) | 1600 | Bhadla Solar | 260 | Unchahar-IV U#6 | 500 | Total Capacity | 13395 |
|
Capacity Added During XIth Plan. | 9610 MW |
Vallur U#1 (Mar-12) | 500 |
Simhadri U#4 (Mar-12) | 500 |
Sipat U#2 (Dec-11) | 660 |
Jhajjar U#2 (Nov-11) | 500 |
Sipat U#1 (Jun-11) | 660 |
Simhadri U#3 (Mar-11) | 500 |
Farakka U#6 (Mar-11) | 500 |
Korba U#7 (Dec-10) | 500 |
Jhajjar U#1 (Oct-10) | 500 |
Dadri U#6 (Jul-10) | 490 |
Dadri U#5 (Jan-10) | 490 |
Kahalgaon U#7 (Jul-09) | 500 |
Bhilai U#2 (Jul-09) | 250 |
Bhilai U#1 (Jan-09) | 250 |
Sipat U#5 (Dec-08) | 500 |
Kahalgaon U#6 (Dec-08) | 500 |
Sipat U#4 (May-08) | 500 |
RGPPL Mod-3 | 740 |
In addition following added to NTPC's capacity |
RGPPL(Adjusted) | 460 |
Kanti | 110 |
Loharinagpala(4X150 MW) has been discontinued as per GoI directions dated 24.12.10. |
|
|